Team Rosters

(As of Wednesday, Aug 25 2004)

Canada

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
23 Charles Poulin          C L  OK    78 81 87 80 84 89 83 82 73 85 81 94 93 86 TTO
 2 Keith Primeau           C L  OK    79 78 78 81 94 67 75 85 82 84 84 86 78 86 MOO
20 Andrew Cassels          C L  OK    81 80 81 78 83 69 80 86 82 76 83 47 77 85 SJB
19 Joe Sakic               C L  OK    79 82 77 82 86 60 75 82 86 74 85 94 87 85 SHI
66 Mario Lemieux           C L  OK    69 77 73 85 73 70 75 88 87 70 85 71 92 84 TIG
24 Rod BrindŽAmour        LW L  OK    78 90 80 86 85 55 83 86 81 82 81 64 64 86 TTO
37 Troy Mallette          LW L  OK    88 76 85 81 87 60 72 87 80 83 84 69 60 86 TTO
28 Dave Chyzowski         LW L  92 1W 83 81 83 83 83 60 80 78 86 75 84 93 93 86 SJB
51 Rob Zamuner            LW L  OK    84 78 82 81 88 50 81 85 81 80 80 71 75 85 SYD
38 Brendan Shanahan       LW L  OK    81 80 82 74 75 53 81 84 80 76 83 79 91 85 WHO
42 Jim Hiller             RW L  OK    84 79 80 81 78 56 83 82 79 82 78 50 96 84 TTO
29 Tie Domi               RW L  OK    91 76 86 77 79 25 77 80 74 84 83 55 80 84 SOU
36 Rob Brown              RW L  OK    82 78 77 81 85 59 79 83 80 83 79 53 76 84 RIV
47 Steven Rice            RW R  OK    76 80 81 78 83 52 83 76 79 72 79 62 71 82 SHI
43 David Archibald        RW L  OK    75 78 83 82 85 70 78 77 81 69 82 49 48 82 SYD
27 Adrien Plavsic          D L  OK    82 79 83 85 78 73 81 78 75 84 82 86 96 86 RIV
19 Jason Woolley           D L  OK    76 75 76 79 78 81 80 79 82 76 83 95 94 84 TTO
21 Rob Blake               D R  OK    80 84 90 89 92 62 80 76 73 81 72 51 80 85 TTO
43 Bryan Marchment         D L  OK    82 80 83 80 87 50 78 77 77 87 71 66 76 84 SJB
22 Luke Richardson         D L  OK    85 75 86 81 88 46 74 79 73 87 63 61 66 84 TTO
54 Jason York              D R  OK    82 75 84 81 74 53 80 79 72 80 66 94 94 83 SJB
10 Adam Foote              D L  OK    78 75 82 86 86 59 79 73 80 86 71 86 76 84 SYD
 4 Darryl Shannon          D L  OK    79 78 85 86 87 74 78 77 78 82 71 56 67 84 SOU
 1 Peter Ing               G L  95    91 90 87 91 83 99 85 82 80 25 25 92 99 84 MOO
47 Patrick Roy             G L  96    99 93 89 94 95 78 88 83 72 NA NA 67 75 84 TIG
37 Mark Fitzpatrick        G L  95    83 87 92 91 91 78 82 86 89 NA NA 55 80 82 SHE

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM

Sweden

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
26 Peter Forsberg          C L  OK    75 75 79 81 76 51 80 78 76 79 80 89 99 83 TIG
29 Mats Sundin             C L  OK    72 75 72 74 77 53 75 74 74 71 78 53 65 78 HAR
32 Andreas Johansson       C L  OK    73 75 72 73 73 54 74 74 74 62 74 62 57 76 HAR
39 Markus Naslund         LW L  OK    73 73 74 75 73 62 77 77 76 79 76 63 71 80 SOU
46 Kyosti Karjalainen     LW L  99    73 74 71 82 78 72 71 70 69 72 71 38 51 75 TIG
52 Jonas Hoglund          LW L  OK    54 60 59 51 59 40 71 65 66 66 54 35 42 65 RIV
37 Mikael Renberg         RW R  OK    75 79 77 75 76 67 79 71 83 79 81 74 82 82 SJB
10 Patrik Juhlin          RW L  OK    81 80 79 85 85 84 79 77 76 76 70 39 42 80 BAT
40 Ulf Dahlen             RW L  OK    70 73 72 80 82 63 69 77 77 63 79 60 38 78 SUS
38 Tomas Sandstrom        RW L  OK    66 74 74 83 75 78 70 68 68 66 74 68 59 75 SUS
37 Mikael Andersson       RW L  OK    64 70 76 69 75 78 72 77 70 72 68 44 40 75 MOO
71 Nicklas Lidstrom        D L  OK    71 84 74 88 88 75 82 83 78 78 72 90 93 84 TIG
 6 Calle Johansson         D R  OK    68 77 72 87 87 66 68 77 78 74 75 69 59 79 RIV
12 Kenny Jonsson           D L  OK    73 82 71 75 76 69 77 76 74 75 74 70 72 80 SHE
15 Roger Johansson         D L  OK    77 82 77 81 77 28 77 71 74 76 64 54 44 78 SYD
44 Mattias Norstrom        D R  OK    77 72 74 79 77 53 76 69 78 76 71 68 62 79 RIV
 8 Mattias Ohlund          D L  OK    70 76 71 73 73 71 74 73 74 75 70 57 58 77 MOO
44 Marcus Ragnarsson       D R  OK    73 72 74 71 74 57 69 73 72 67 69 63 50 75 SUS
49 Tommy Salo              G R  OK    72 83 67 72 62 70 73 68 78 32 34 71 66 72 SJB
15 Johan Hedberg           G L  OK    66 76 65 73 72 65 72 66 74 29 27 60 46 68 RIV

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
13 Michael Nylander        C R  OK    70 73 63 68 75 62 70 67 70 70 70 54 45 73 TIG
27 Tomas Holmstrom        LW L  OK    68 61 65 66 57 44 56 54 49 65 58 53 63 63 MOO
23 Andreas Dackell        LW L  OK    40 39 42 40 42 37 39 42 45 42 34 42 40 45 MOO
 6 Daniel Alfredsson      RW L  OK    54 63 59 54 48 49 64 65 63 53 57 60 58 64 SHI
 8 Kim Johnsson            D L  OK    74 76 64 57 70 50 71 72 72 66 64 64 51 73 HAR

USA

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
 9 Mike Modano             C L  OK    81 83 80 84 86 75 78 83 78 81 82 88 98 86 SOU
33 Chris Marinucci         C L  99    76 82 83 80 83 75 81 77 80 78 81 52 62 84 SYD
27 Jimmy Carson            C R  OK    69 79 82 82 89 87 78 78 79 77 83 56 48 83 SOU
47 Darren Turcotte         C R  OK    72 77 78 81 83 81 78 78 77 77 78 96 84 82 WHO
29 Jeremy Roenick          C R  OK    77 79 80 77 85 67 80 84 79 76 81 30 44 83 BAT
24 Kevin Stevens          LW L  OK    73 75 80 70 87 45 66 81 73 63 83 53 63 79 SHE
25 Brian Rolston          LW L  OK    71 78 73 72 80 65 73 75 73 77 75 66 71 79 SUS
27 Steve Konowalchuk      LW L  97    73 67 70 77 69 48 76 77 69 77 75 66 55 77 SHI
39 Keith Tkachuk          LW L  OK    75 65 70 71 72 50 76 78 74 73 74 47 41 77 SHI
48 Tony Amonte            RW R  OK    81 83 75 73 78 57 79 77 80 74 87 100 103 84 TIG
26 Scott Young            RW R  99    77 80 75 78 79 60 80 77 83 86 78 99 94 84 SOU
50 Tom Fitzgerald         RW R  OK    82 76 83 82 79 89 78 80 78 82 80 92 90 85 HAR
67 Keith Jones            RW L  OK    71 77 80 79 81 59 75 86 82 71 77 73 86 82 TTO
28 Jim Cummins            RW R  OK    91 78 83 83 87 36 68 70 76 78 80 80 73 82 SOU
 2 Brian Leetch            D L  OK    76 83 79 89 89 78 77 81 77 81 76 42 52 83 TTO
36 Aaron Miller            D L  OK    82 78 79 79 81 53 78 78 78 79 79 75 86 83 HAM
40 Doug Zmolek             D L  OK    81 76 83 79 85 64 64 81 83 81 78 69 68 83 SJB
26 Keith Carney            D R  OK    81 76 84 78 92 60 77 77 75 77 72 85 79 83 HAR
48 Mathieu Schneider       D L  OK    77 74 79 83 79 80 74 85 77 79 82 26 37 82 RIV
17 Bret Hedican            D L  OK    82 76 76 74 78 61 80 76 75 82 76 63 78 82 SJB
36 Eric Weinrich           D L  OK    79 72 90 81 83 63 73 75 68 78 69 70 76 81 SHE
45 Chris Tamer             D L  OK    83 79 77 74 81 70 71 75 73 78 68 75 62 80 HAR
47 Al Iafrate              D L  80 IN 75 76 81 80 81 67 78 78 72 79 70 41 45 80 BAT
37 Tom Barrasso            G R  OK    83 85 82 80 92 60 77 69 70 25 25 38 64 75 TIG
 1 Robb Stauber            G L  OK    80 76 72 80 89 77 74 71 72 25 25 59 66 72 SHI

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
44 Dave Capuano           LW L  OK    78 73 74 74 70 88 75 71 75 72 73 37 46 77 SYD
22 Mike Dunham             G L  OK    68 77 78 71 74 71 74 71 74 35 35 64 56 70 SYD

Finland

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
 1 Center Unknown 1        C R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
 2 Center Unknown 2        C R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
22 Juha Ylonen             C R  OK    75 76 70 73 71 63 75 76 70 67 72 53 56 76 HAM
19 Christian Ruuttu        C L  OK    62 69 66 82 75 53 73 76 74 61 67 50 69 74 SUS
 2 LW Unknown 1           LW R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
35 Janne Ojanen           LW L  OK    76 76 74 77 62 67 79 73 77 70 75 59 62 79 MOO
14 Esa Tikkanen           LW L  OK    78 75 70 83 80 69 70 70 75 67 77 61 67 78 SUS
 3 RW Unknown 2           RW R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
 3 RW Unknown 3           RW R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
 3 RW Unknown 1           RW R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
32 Teemu Selanne          RW L  OK    61 76 72 79 80 66 76 76 76 75 83 76 88 80 SHI
77 Jere Lehtinen          RW R  OK    76 72 75 68 69 57 77 74 77 75 74 65 73 79 SYD
 3 D Unknown 1             D R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
 3 D Unknown 2             D R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
45 Janne Laukkanen         D L  OK    69 77 76 73 74 65 76 75 80 75 76 76 62 80 BAT
22 Teppo Numminen          D R  OK    76 75 78 81 79 84 70 75 80 75 69 44 54 79 SHE
34 Jyrki Lumme             D L  OK    65 71 75 79 83 68 67 76 69 75 77 31 47 76 MOO
11 Janne Niinimaa          D R  OK    66 77 73 68 66 52 71 65 68 65 70 56 66 73 RIV
 3 Goalie Unknown 6        G R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 57 N/A
 3 Goalie Unknown y        G R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 57 N/A

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
 7 Saku Koivu              C L  OK    52 64 61 55 52 54 68 67 52 49 61 37 52 63 TTO
 3 LW Unknown 2           LW R  OK    60 60 60 60 60 60 60 60 60 60 60 60 60 65 N/A
16 Sami Kapanen           LW L  OK    52 74 60 53 61 56 64 53 54 55 60 44 53 62 HAM
24 Aki Berg                D L  OK    64 57 60 53 58 45 52 55 47 54 52 60 53 60 HAM
18 Toni Lydman             D L  OK    44 50 48 47 49 53 50 47 49 44 48 36 37 52 TTO
 9 Sami Salo               D L  OK    46 46 39 40 46 39 51 39 40 43 33 40 32 46 SYD

Russia

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
91 Sergei Fedorov          C L  OK    78 79 80 76 84 60 85 78 81 74 75 77 90 83 SUS
22 Igor Korolev            C R  OK    69 78 78 79 78 74 76 77 83 78 78 71 60 82 SJB
55 Sergei Brylin           C R  OK    73 79 73 74 79 70 75 79 74 76 72 61 76 79 RIV
34 Alexei Yashin           C L  OK    57 74 71 70 74 66 73 78 77 62 73 56 46 75 SHI
 5 Alexei Zhamnov          C R  OK    62 76 68 75 69 65 73 72 73 63 70 51 48 74 WHO
27 Slava Kozlov           LW L  OK    76 75 76 78 84 66 77 76 78 79 82 85 80 82 WHO
18 Valeri Zelepukin       LW L  OK    60 73 75 71 73 45 73 65 64 70 75 55 52 74 BAT
43 Andrei Nikolishin      LW L  OK    66 72 71 76 56 60 76 64 67 60 60 50 60 70 HAM
56 Viktor Kozlov          LW R  OK    58 73 70 74 72 70 70 52 67 66 71 47 45 70 SJB
17 German Titov           LW L  OK    63 73 51 60 55 32 64 59 65 57 56 44 53 64 HAM
64 Sergei Krivokrasov     RW L  OK    74 81 74 65 75 70 88 79 78 74 76 61 53 81 SYD
29 Pavel Bure             RW R  OK    65 79 75 80 82 48 76 72 76 74 77 45 67 78 RIV
38 Nikolai Borschevsky    RW R  OK    73 65 76 74 72 67 75 71 73 73 73 71 61 77 SHE
12 Sergei Berezin         RW L  OK    63 77 64 70 72 73 73 69 62 68 76 52 63 74 HAM
22 Oleg Petrov            RW R  OK    72 70 64 62 71 54 64 63 76 68 59 66 62 70 BAT
80 Vladimir Konstantinov   D L  OK    81 83 83 78 79 55 87 76 81 80 82 77 75 85 SHE
42 Sergei Zubov            D R  OK    72 76 78 76 81 70 76 77 81 74 79 88 89 82 SJB
65 Boris Mironov           D L  OK    80 73 81 75 79 65 76 79 76 77 72 60 64 81 SOU
38 Vladimir Malakhov       D L  OK    80 74 77 83 79 74 69 71 77 78 73 70 71 80 HAR
61 Alexander Karpovtsev    D L  97    84 78 76 77 79 47 77 77 69 78 77 71 63 80 WHO
27 Dmitri Mironov          D L  OK    78 76 78 72 82 75 76 80 74 76 77 76 57 81 SHE
39 Igor Ulanov             D R  OK    76 73 62 74 79 58 70 81 78 75 73 70 77 79 SHE
32 Sergei Gonchar          D R  OK    67 75 75 76 74 62 80 76 66 71 75 57 52 77 TIG
 2 Goalie Unknown 2        G L  OK    60 60 60 60 60 60 60 60 60 NA NA 60 60 57 N/A
 3 Goalie Unknown 3        G L  OK    60 60 60 60 60 60 60 60 60 NA NA 60 60 57 N/A

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
 4 Goalie Unknown 4        G L  OK    60 60 60 60 60 60 60 60 60 NA NA 60 60 57 N/A

Czech Repu

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
25 Bobby Holik             C R  OK    77 79 83 79 92 46 80 84 80 84 82 93 91 86 SYD
24 Petr Nedved             C L  OK    80 79 76 82 88 71 79 77 80 80 82 86 74 84 SJB
34 Josef Beranek           C L  OK    75 83 76 77 86 75 78 81 80 78 79 85 83 84 HAM
34 Robert Lang             C L  98    76 67 75 76 85 62 77 78 78 80 76 55 69 80 SHE
48 Michal Pivonka          C L  OK    70 69 74 84 86 75 75 78 81 69 78 34 65 80 BAT
16 Martin Rucinsky        LW L  OK    71 75 75 71 77 58 79 75 77 76 78 61 70 80 SHE
30 Martin Straka          LW L  OK    70 73 73 79 69 87 78 80 79 62 75 87 74 79 TIG
33 David Volek            LW L  OK    65 76 74 75 84 75 76 73 73 67 74 58 47 77 SHE
17 Patrik Elias           LW L  OK    66 70 56 74 73 45 72 65 68 62 74 55 53 71 MOO
68 Jaromir Jagr           RW L  OK    84 76 81 77 78 74 79 79 84 68 83 81 99 84 SJB
47 Martin Hostak          RW L  OK    80 75 78 75 74 54 74 76 74 72 72 22 31 77 MOO
 5 Michal Grosek          RW L  OK    62 73 53 67 72 71 70 71 66 68 69 47 53 71 SJB
23 Milan Hejduk           RW L  OK    54 53 51 49 54 56 58 57 59 51 66 45 45 61 RIV
24 Petr Sykora            RW L  OK    42 54 41 43 48 53 57 51 48 48 50 42 36 53 MOO
11 Stanislav Neckar        D L  OK    57 71 64 62 67 57 75 67 68 68 59 57 61 70 SOU
42 Jiri Slegr              D R  OK    78 71 80 78 77 63 70 78 71 81 73 50 82 81 HAM
65 Richard Smehlik         D R  OK    79 79 75 70 84 47 70 76 70 77 75 75 70 79 SHI
30 Roman Hamrlik           D L  OK    79 76 79 68 74 44 75 74 82 71 75 54 50 79 WHO
18 Frantisek Musil         D L  OK    69 71 72 69 71 76 69 72 62 72 69 42 55 74 SHI
50 Marek Malik             D L  OK    72 61 67 71 73 54 70 64 72 60 64 66 70 71 WHO
19 Jaroslav Modry          D L  OK    73 67 73 57 64 25 62 72 52 56 67 36 46 68 HAM
37 Pavel Trnka             D L  OK    53 59 57 74 55 50 56 47 60 60 57 56 65 61 BAT
 9 Zdeno Chara             D L  OK    50 40 55 50 44 37 46 46 45 53 42 42 37 53 BAT
49 Roman Turek             G R  95    79 88 82 82 85 78 83 82 78 NA NA 99 97 80 SOU
 6 Tomas Vokoun            G L  OK    77 71 64 67 60 64 73 70 68 NA NA 58 50 66 MOO

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM